Article complet sur Co-vairants
What do the names mean?
CoVariants uses the Nextstrain naming system for variants (read more here ). However, the fact that there's multiple naming systems is confusing! See the table below to help find the variant you're interested in.
Nextstrain Clade | Pango Lineage | WHO Label | Other |
---|---|---|---|
20I(Alpha, V1) | B.1.1.7 | αAlpha | VOC 202012/01 |
20H(Beta, V2) | B.1.351 | βBeta | 501Y.V2 |
20J(Gamma, V3) | P.1 | γGamma | |
21A(Delta) | B.1.617.2 | δDelta | |
21I(Delta) | δDelta | ||
21J(Delta) | δDelta | ||
21B(Kappa) | B.1.617.1 | κKappa | |
21C(Epsilon) | B.1.427, B.1.429 | εEpsilon | CAL.20C |
21D(Eta) | B.1.525 | ηEta | |
21F(Iota) | B.1.526 | ιIota | (Part of Pango lineage) |
21G(Lambda) | C.37 | λLambda | |
21H(Mu) | B.1.621 | μMu | |
21K(Omicron) | BA.1 | οOmicron | |
21L(Omicron) | BA.2 | οOmicron | |
20E (EU1) | B.1.177 | EU1 | |
20B/S:732A | B.1.1.519 | ||
20A/S:126A | B.1.620 | ||
20A.EU2 | B.1.160 | ||
20A/S:439K | B.1.258 | ||
20A/S:98F | B.1.221 | ||
20C/S:80Y | B.1.367 | ||
20B/S:626S | B.1.1.277 | ||
20B/S:1122L | B.1.1.302 |
How are all these variants/clades related to each other? CoVariants follows the Nextstrain Clade schema, where variants can descend from other variants. Here's a chart to show the overall relationships of Nextstrain Clades:Phylogenetic relationships of Nextstrain SARS-CoV-2 clades. Please credit/link to Nextstrain if using this figure
This project is free and open source. The content, derived data, code used to generate the data, and code that implements this web application can be found on GitHub: github.com/hodcroftlab/covariants .
Aucun commentaire:
Enregistrer un commentaire